Comparison of several mainstream construction formwork types in the market
Feb 11, 2026| | Comparison Dimension | Wood Formwork (Plywood Formwork) | High-Strength Steel Formwork | Aluminum Formwork |
| Material Composition | Multi-layer plywood (poplar/pine base material) + phenolic resin film coating | High-strength steel (Q345/Q460 grade, corresponding to international ASTM A36/EN S355 grade) + anti-corrosion coating | 6061-T6 aluminum alloy profile (wall thickness 2.5-3.0mm) + anodizing treatment; some adopt special alloy formula (deformation resistance increased by over 20%) |
| Turnover Times | Low (5-10 times; up to 15 times with proper maintenance) | High (50-100 times; over 100 times with long-term maintenance) | High (80-150 times; up to 200 times with standardized use; over 250 times for special alloy models) |
| Accessory System | Wooden battens, steel pipes, fasteners, tie bolts (high versatility, easy procurement) | Steel wales, steel supports, special connectors, high-strength tie rods (strong compatibility, need to comply with regional standards such as Korean KS D3502) | Aluminum wales, aluminum supports, pins and clips, special internal and external corner pieces (lightweight accessories; some adapt to Modular Integrated Construction (MiC) systems) |
| Application Scenarios | 1. Civil construction: multi-story residences, villas, commercial shops 2. Industrial construction: small workshops, warehouses 3. Special scenarios: special-shaped structures, temporary buildings 4. Advantageous scenarios: projects with loose construction period and limited budget | 1. Civil construction: high-rise residences, super high-rise office buildings 2. Industrial construction: large workshops, bridge piers 3. Special scenarios: long-span structures, heavy-load construction 4. Advantageous scenarios: projects with high standardization and frequent turnover | 1. Civil construction: high-end finished high-rise residences, prefabricated buildings, Modular Integrated Construction (MiC) 2. Industrial construction: clean workshops, precision projects 3. Special scenarios: fair-faced concrete construction, projects with high flatness requirements, large-scale new city construction 4. Advantageous scenarios: projects with tight construction period, high quality requirements, and strict green building policies |
| Additional Advantages | 1. Light weight (about 20-30kg/m²), flexible construction 2. Easy cutting, suitable for special-shaped structures 3. Wide procurement channels, spot supply 4. Low recycling cost, can be used as fuel | 1. High strength (bearing capacity ≥50kN/m²), safe and stable 2. Wear-resistant and corrosion-resistant, long service life 3. High recycling value (steel can be re-smelted repeatedly) 4. Suitable for heavy-load construction, reducing reinforcement costs | 1. Moderate weight (about 25-35kg/m²), high installation efficiency; MiC mode shortens construction period by over 50% 2. High surface flatness (error ≤2mm/m²), no need for plastering 3. Energy-saving and environmental protection (100% recyclable), in line with global carbon reduction trends 4. Easy disassembly and assembly, reducing labor costs; suitable for overseas regions with labor shortages 5. Modular design, can mass-produce residential modules, adapting to large-scale new city construction |
| Core Disadvantages | 1. Few turnover times, high long-term cost 2. Prone to moisture and deformation, requiring anti-corrosion treatment (obvious disadvantage in tropical regions) 3. Wastes wood resources, market restricted by tightening environmental policies 4. General forming quality, requiring secondary plastering | 1. Heavy weight (about 40-60kg/m²), mechanical assistance needed for transportation (obvious disadvantage when overseas labor costs are high) 2. Strong thermal conductivity, additional thermal insulation required for construction in cold regions 3. Prone to rust, high maintenance costs in marine climate areas 4. Poor adaptability to special-shaped structures, high processing costs | 1. Large initial investment, high capital occupation (low acceptance in developing countries) 2. Brittle fracture easily occurs in low-temperature environments (special treatment required for high-latitude countries) 3. Accessories are easy to lose, high maintenance costs 4. Weak adaptability to special-shaped structures, requiring customized molds (difficult to meet needs of some overseas projects) 5. Some markets require local production cooperation, high entry threshold |
Send Inquiry


